<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acute Accent &#187; Uncategorized</title>
	<atom:link href="http://acuteaccent.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://acuteaccent.com</link>
	<description>A Perpetrated Blog</description>
	<lastBuildDate>Sun, 15 Apr 2012 19:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flowering bamboos, rats outbrakes and changes of political regimes</title>
		<link>http://acuteaccent.com/flowering-bamboos-rats-outbrakes-and-changes-of-political-regimes/</link>
		<comments>http://acuteaccent.com/flowering-bamboos-rats-outbrakes-and-changes-of-political-regimes/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 08:44:20 +0000</pubDate>
		<dc:creator>acute accent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuteaccent.com/?p=1347</guid>
		<description><![CDATA[Every 40 to 50 years, the bamboo Melocanna baccifera blooms in Mizoram, an Indian state between Bangladesh and Myanmar Burma. The bamboo covers one third of the state of the folded and hilly region. The rizomes hold together the soil of the slopes of the hills. The stems, leaves, buds, fruits and seeds of the [...]]]></description>
		<wfw:commentRss>http://acuteaccent.com/flowering-bamboos-rats-outbrakes-and-changes-of-political-regimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline maps and GPS tracker app: review of Maps 3D</title>
		<link>http://acuteaccent.com/offline-maps-and-gps-tracker-app-review-of-maps-3d/</link>
		<comments>http://acuteaccent.com/offline-maps-and-gps-tracker-app-review-of-maps-3d/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:49:38 +0000</pubDate>
		<dc:creator>acute accent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuteaccent.com/?p=1315</guid>
		<description><![CDATA[I looked for an offline topographic mapping and gps tracker app for a while. I intended to use it for hiking and cycling tours. I downloaded and tested the free versions of a couple of popular apps. GaiaGPS kept crashing on my iPhone although it had worked fine on an Android phone I used a [...]]]></description>
		<wfw:commentRss>http://acuteaccent.com/offline-maps-and-gps-tracker-app-review-of-maps-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seawater foam in Formentor in Majorca, Spain</title>
		<link>http://acuteaccent.com/seawater-foam-formentor-majorca-spain/</link>
		<comments>http://acuteaccent.com/seawater-foam-formentor-majorca-spain/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:25:05 +0000</pubDate>
		<dc:creator>acute accent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuteaccent.com/?p=1031</guid>
		<description><![CDATA[I saw clumps of spume &#8220;raining&#8221; on the cliffs of Formentor in Majorca, Spain. They were lifted by the strong wind coming for offshore and dropping on the top of the cliff. The foam is created by the agitation of seawater that contains higher concentrations of dissolved organic matter. The origin of that organic matter [...]]]></description>
		<wfw:commentRss>http://acuteaccent.com/seawater-foam-formentor-majorca-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide Nature Reserve in London</title>
		<link>http://acuteaccent.com/adelaide-nature-reserve-in-london/</link>
		<comments>http://acuteaccent.com/adelaide-nature-reserve-in-london/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:23:40 +0000</pubDate>
		<dc:creator>acute accent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[London nature]]></category>

		<guid isPermaLink="false">http://acuteaccent.com/?p=364</guid>
		<description><![CDATA[Source: www.casweb.org Adelaide Nature Reserve is situated between Adelaide Road, the main North East railway line and the auction with Primrose Hill road, NW3. It is managed by LB Camden and the Adelaide Nature Reserve Association. The reserve is leased from Network Rail by LB Camden. The reserve was co-founded by Ursula Granville in 1984 [...]]]></description>
		<wfw:commentRss>http://acuteaccent.com/adelaide-nature-reserve-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few remarkable visualizations</title>
		<link>http://acuteaccent.com/a-few-remarkable-visualizations/</link>
		<comments>http://acuteaccent.com/a-few-remarkable-visualizations/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:51:46 +0000</pubDate>
		<dc:creator>acute accent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuteaccent.com/?p=496</guid>
		<description><![CDATA[OECD Factbook Geotermal NY Times Open source to record geographical coordinates over time: The Antimap Log. It is a shame that there are no more applications to visualize your own GPS data. The AntiMap Log records latitude, longitude, compass, speed, distance and time with this format 40.706006 -3.624071 360 0 0 761 40.706006 -3.624071 314 [...]]]></description>
		<wfw:commentRss>http://acuteaccent.com/a-few-remarkable-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are these men and why are they dressed like that?</title>
		<link>http://acuteaccent.com/who-are-these-men-and-why-are-they-dressed-like-that/</link>
		<comments>http://acuteaccent.com/who-are-these-men-and-why-are-they-dressed-like-that/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:57:02 +0000</pubDate>
		<dc:creator>acute accent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuteaccent.com/?p=1281</guid>
		<description><![CDATA[What is this photograph about? The guys on the picture seem to know each other. The physicality of the portrait is clear not only from they rubbing shoulders in a packed group, but also from details like one hand and neck on a mate&#8217;s shoulder. And why do they all wear month-long beards? It also [...]]]></description>
		<wfw:commentRss>http://acuteaccent.com/who-are-these-men-and-why-are-they-dressed-like-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google claims about itself in 2012</title>
		<link>http://acuteaccent.com/google-claims-about-itself-in-2012/</link>
		<comments>http://acuteaccent.com/google-claims-about-itself-in-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:15:56 +0000</pubDate>
		<dc:creator>acute accent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuteaccent.com/?p=1265</guid>
		<description><![CDATA[A New Year prediction: Google&#8217;s shares will hit their highest prices ever and Google will not change any of the following claims about itself: - We are here to organize the world&#8217;s information - We listen to and care for the users experience - We invest in innovation with the smartest engineers - Our advertising [...]]]></description>
		<wfw:commentRss>http://acuteaccent.com/google-claims-about-itself-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a smartphone virgin: five big suprises about the iPhone 4S</title>
		<link>http://acuteaccent.com/confessions-of-a-smartphone-virgin-five-big-suprises-about-the-iphone-4s/</link>
		<comments>http://acuteaccent.com/confessions-of-a-smartphone-virgin-five-big-suprises-about-the-iphone-4s/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:54:56 +0000</pubDate>
		<dc:creator>acute accent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuteaccent.com/?p=1258</guid>
		<description><![CDATA[I was a smartphone virgin until last week. Well, almost. I had borrowed an Android Samsung Galaxy from time to time to muck around. Other than that, I used to be a proud owner of a Nokia 6100 for the best part of 7 years. It was, and still is, the sturdiest, smallest and lightest [...]]]></description>
		<wfw:commentRss>http://acuteaccent.com/confessions-of-a-smartphone-virgin-five-big-suprises-about-the-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes of Mobile Analytics and Multichannel Marketing talk</title>
		<link>http://acuteaccent.com/notes-of-mobile-analytics-and-multichannel-marketing-talk/</link>
		<comments>http://acuteaccent.com/notes-of-mobile-analytics-and-multichannel-marketing-talk/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:08:59 +0000</pubDate>
		<dc:creator>acute accent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuteaccent.com/?p=1245</guid>
		<description><![CDATA[Loose notes while attending the conference of @EnricQuintero #iemetricas by @CarlosSaldana at IE Business School Nov 22nd 2011 Real life example of penetration of mobile for shopping: Prenatal as an example of the mobile QR codes ready but unknown/ignored by shop assistants 33% Spaniards une mobile Internet, 30% UK, 27% France Smartphone use 46% while [...]]]></description>
		<wfw:commentRss>http://acuteaccent.com/notes-of-mobile-analytics-and-multichannel-marketing-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the World Usability Day unconference in Madrid 2011</title>
		<link>http://acuteaccent.com/notes-from-the-world-usability-day-unconference-in-madrid-2011/</link>
		<comments>http://acuteaccent.com/notes-from-the-world-usability-day-unconference-in-madrid-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:12:37 +0000</pubDate>
		<dc:creator>acute accent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuteaccent.com/?p=1243</guid>
		<description><![CDATA[Informal session at MediaLab Prado in Madrid, Thu Nov 10th 2011. Notes loosely written as they came from (some) of the horses mouth. They are not intended to represent a comprehensive record of the event. Sessions and Q&#38;A were in Spanish but this post is in English for no particular reason. Eusebio Reyero: Netnography / [...]]]></description>
		<wfw:commentRss>http://acuteaccent.com/notes-from-the-world-usability-day-unconference-in-madrid-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

